Num	Rank	First Name	Last Name	Side	Row	Col.
656	BG	John J.	Abercrombie	USA	55	9
573	BG	Daniel W.	Adams	CSA	48	10
488	BG	John	Adams	CSA	41	9
920	Col.	Robert 	Adams	USA	77	9
1056	Col.	C.C.	Aleshire	USA	89	1
389	Col.	Edward P.	Alexander	CSA	33	6
1111	Col.	J. 	Alexander	USA	93	8
407	Col.	P.H.	Allabach	USA	34	12
873	Col.	James W.	Allen	CSA	73	10
776	BG	William W.	Allen	CSA	65	9
22	Col.	Benjamin	Allen	USA	2	11
170	BG	Adelbert	Ames	USA	15	3
659	Col.	N. 	Ames	USA	55	12
524	Col.	Jacob	Ammen	USA	44	9
874	BG	Charles	Anderson	CSA	73	11
686	Col.	George B.	Anderson	CSA	58	3	
212	BG	George T.	Anderson	CSA	18	9	
498	BG	J. Patton	Anderson	CSA	42	7	
683	Col.	John	Anderson	CSA	57	12	
825	BG	Jos R.	Anderson	CSA	69	10	
232	MG	Richard H.	Anderson	CSA	20	5	
872	Col.	Robert 	Anderson	CSA	73	9	
659	Col.	E.	Anderson	USA	55	12	
781	Col.	Robert 	Anderson	USA	66	2	
875	Col.	J.A.	Andrews	CSA	73	12	
400	BG	Christopher	Andrews	USA	34	5	 
405	Col.	George L.	Andrews	USA	34	10	 
405	MG	George L.	Andrews	USA	34	10	
1210	Col.	John W.	Andrews	USA	95	4	
241	BG	James J.	Archer	CSA	21	2	
208	BG	Louis A.	Armistead	CSA	18	5	
63	BG	Frank C.	Armstrong	CSA	6	4
659	Col.	W.	Arnold	USA	55	12
1161	BG	Alexander	Asboth	USA	97	10
683	Col.	Henry	Ashby	CSA	57	12
758	BG	Turner	Ashby	CSA	64	3
427	Col.	E.N.	Atkinson	CSA	36	8
748	BG	C.C.	Augur	USA	63	5
383	BG	Wm.W.	Averell	USA	32	12
218	Col.	Isaac	Avery	CSA	19	3
148	BG	Romeyn B.	Ayres	USA	13	5
965	BG	Arthur B.	Bagby	CSA	81	6
1036	Col.	J.E.	Bailey	CSA	87	5
699	Col.	Guilford D.	Bailey	USA	59	4
438	BG	Absalom	Baird	USA	37	7
941	BG	Alpheus	Baker	CSA	79	6
995	Col.	L.S.	Baker	CSA	83	12
106	Col.	Conrad	Baker	USA	9	11
1037	Col.	W.	Baldwin	CSA	87	6
585	Col.	Philemon P.	Baldwin	USA	49	10
16	Col.	Silas	Baldwin	USA	2	5
290	MG	Nathaniel P.	Banks	USA	25	3
203	BG	William	Barksdale	CSA	17	12
168	BG	Francis C.	Barlow	USA	15	1
639	Col.	George	Barnes	USA	54	4
144	BG	James	Barnes	USA	13	1
1112	Col.	Sidney	Barnes	USA	93	9
913	Col.	C.	Barnett	USA	77	2
845	Col.	Ben G.	Barney	USA	71	6
942	Col.	O.	Barrett	CSA	79	7
861	BG	Rufus	Barringer	CSA	72	10
158	Col.	Joseph J.	Bartlett	USA	14	3
480	BG	Seth M.	Barton	CSA	41	1
846	Col.	W.B.	Barton	USA	71	7
279	Col.	Francis	Bartow	CSA	24	4
674	BG	Wm. B.	Bate	CSA	57	3
847	Col.	James L.	Bates	USA	71	8
659	Col.	John F.	Bates	USA	55	12
514	BG	Cullen A.	Battle	CSA	43	11
115	BG	Henry	Baxter	USA	10	8
301	BG	George D.	Bayard	USA	26	2
338	Col.	W.S.H.	Baylor	CSA	29	3
832	Col.	George L	Beal	USA	70	5
289	Col.	John	Beardsley	USA	25	2
588	Col.	John	Beatty	USA	50	1
604	Col.	Samuel	Beatty	USA	51	5
272	MG	P.G.T.	Beauregard	CSA	23	9
848	Col.	James A.	Beaver	USA	71	9
1162	Col.	F.W.	Becker	USA	97	11
943	Col.	Robert 	Beckham	CSA	79	8
280	BG	Barnard E.	Bee	CSA	24	5
966	BG	Hamilton P.	Bee	CSA	81	7
476	BG	Tyree H.	Bell	CSA	40	9
659	Col.	T.	Bell	USA	55	12
1091	Col.	Lewis	Benedict	USA	91	12
849	BG	Henry W.	Benham	USA	71	10
213	Col.	Henry L.	Benning	CSA	18	10
944	Col.	Samuel	Benton	CSA	79	9
449	BG	Wm.P.	Benton	USA	38	6
369	Col.	Hiram	Berdan	USA	31	10
363	MG	Hiram G.	Berry	USA	31	4
1113	Col.	W. 	Berry	USA	93	10
1163	Col.	Henry	Bertram	USA	97	12
842	Col	Cleremont	Best	USA	71	3
1147	Col.	Chapman	Biddle	USA	96	8
831	BG	Daniel D	Bidwell	USA	70	4	
975	Col.	J.B.	Biffle	CSA	82	4	
830	BG	Henry W	Birge	USA	70	3	
135	BG	David B.	Birney	USA	12	4	
1114	MG	Frank	Blair Jr.	USA	93	11	
1195	Col.	G.A.H.	Blake	USA	100	8	
1057	Col.	John 	Blake	USA	89	2	
688	BG	Albert G.	Blanchard	CSA	58	5	
271	Col.	Louis	Blenker	USA	23	8	
1109	Col.	Zenas R.	Bliss	USA	93	6	 
1164	BG	James	Blunt	USA	98	1	
1165	Col.	H.	Boernstein	USA	98	2	
753	Col.	Henry 	Bohlen	USA	63	10	
791	BG	Henry C.	Bolinger	USA	66	12	
273	BG	Milledge L.	Bonham	CSA	23	10	
419	Col.	Edward	Bouton	USA	35	12	
67	BG	John S.	Bowen	CSA	6	8
659	Col.	W.D.	Bowen	USA	55	12
368	Col.	Samuel M.	Bowman	USA	31	9
1166	Col.	Marcus	Boyd	USA	98	3
528	BG	Jeremiah	Boyle	USA	45	1
923	Col.	Cullen	Bradley	USA	77	12
636	Col.	Luther P.	Bradley	USA	54	1
496	MG	Braxton	Bragg	CSA	42	5
850	Col.	Edw. S.	Bragg	USA	71	11
342	BG	Lawrence O.	Branch	CSA	29	7
624	BG	John M.	Brannan	USA	53	1
976	BG	William F.	Brantley	CSA	82	5
862	BG	John	Bratton	CSA	72	11
466	BG	Mason	Brayman	USA	39	11
69	MG	John C.	Breckinridge	CSA	6	10
1167	Col.	Eli W.	Bredett	USA	98	4
141	Col.	Wm. R.	Brewster	USA	12	10	
919	BG	H.S.	Briggs	USA	77	8	
240	Col.	J.M.	Brockenborough	CSA	21	1	
751	Col.	Thorton	Brodhead	USA	63	8	
125	BG	John R.	Brooke	USA	11	6	
286	BG	W.T.H.	Brooks	USA	24	11	
977	Col.	E.T.	Broughton	CSA	82	6	
676	BG	John C.	Brown	CSA	57	5	
374	BG	Egbert B.	Brown	USA	32	3	
1168	Col.	Gratz	Brown	USA	98	5	
840	Col.	Henry W.	Brown	USA	71	1	
725	Col.	Wm.H.	Browne	USA	61	6	
526	Col.	Sanders	Bruce	USA	44	11	
511	BG	Goode	Bryan	CSA	43	8	
1169	Col.	P.G.	Bryan	USA	98	6	
659	Col.	Timothy M. 	Bryan	USA	55	12	 
1203	Col.	John	Bryner	USA	101	4
325	Col.	Robert C.	Buchanan	USA	28	2
463	Col.	Ralph	Buckland	USA	39	8
671	MG	Simon B.	Buckner	CSA	56	12
518	MG	Don Carlos	Buell	USA	44	3
637	Col.	G.P.	Buell	USA	54	2
637	Col.	George P.	Buell	USA	54	2
477	BG	Abraham	Buford	CSA	40	10
187	BG	John	Buford	USA	16	8
6	BG	Napoleon B.	Buford	USA	1	7
978	Col.	Robert 	Bullock	CSA	82	7
150	Col.	Sidney	Burbank	USA	13	7
441	BG	Stephen G.	Burbridge	USA	37	10
142	Col.	George	Burling	USA	12	11
375	Col.	Hiram	Burnham	USA	32	4
1006	Col.	A.D.	Burns	CSA	84	11
683	Col.	Simon P.	Burns	CSA	57	12
401	BG	Wm.W.	Burns	USA	34	6
263	MG	Ambrose E.	Burnside	USA	22	12
1115	Col.	A.	Buschbeck	USA	93	12
107	Col.	Cyrus	Bussey	USA	9	12
377	BG	Richard	Busteed	USA	32	6
558	BG	Mathew C.	Butler	CSA	47	7
843	MG	Ben	Butler	USA	71	4
324	BG	Daniel	Butterfield	USA	28	1
777	Col.	Henry	Cabell	CSA	65	10
60	BG	Wm. L.	Cabell	CSA	6	1
415	Col.	H.L.	Cake	USA	35	8
121	BG	John	Caldwell	USA	11	2
659	Col.	William 	Caldwell	USA	55	12
1092	BG	Robert A.	Cameron	USA	92	1
650	Col.	Archibald	Campbell	USA	55	3
829	Col.	Edward L	Campbell	USA	70	2
910	Col.	J.M.	Campbell	USA	76	11
1105	Col.	Edward R.S.	Canby	USA	93	2
183	Col.	Charles	Candy	USA	16	4
945	BG	James	Cantey	CSA	79	10
579	Col.	Wm. P.	Carlin	USA	49	4
448	BG	Eugene A.	Carr	USA	38	5
140	Col.	Joseph B.	Carr	USA	12	9
683	Col.	Charles	Carroll	CSA	57	12
718	BG	Wm.H.	Carroll	CSA	60	11
131	Col.	Samuel S.	Carroll	USA	11	12
540	Col.	Sumner	Carruth	USA	46	1
1106	Col.	Chris Kit	Carson	USA	93	3
946	BG	Reuben	Carswell	CSA	79	11
996	Col.	Hill	Carter	CSA	84	1
484	BG	John C.	Carter	CSA	41	5
828	Col	Thomas H	Carter	CSA	70	1
742	BG	Samuel P.	Carter	USA	62	11
696	BG	Silas	Casey	USA	59	1
1007	Col.	James	Cawthorn	CSA	84	12
426	BG	James	Chalmers	CSA	36	7
844	Col.	Joshua	Chamberlain	USA	71	5
254	Col.	John R.	Chambliss	CSA	22	3
851	Col.	Daniel	Chaplin	USA	71	12
550	Col.	George H.	Chapman	USA	46	11
89	Col.	J.F.	Chapman	USA	8	6
326	Col.	Wm.	Chapman	USA	28	3
493	BG	Ben F.	Cheatham	CSA	42	2
659	Col.	John T.	Cheney	USA	55	12
1083	Col.	John	Chivington	USA	91	4
307	Col.	Benjamin C.	Christ	USA	26	8
782	Col.	Wm A	Christian	USA	66	3
968	BG	Thomas J.	Churchill	CSA	81	9
490	BG	Charles	Clark	CSA	41	11
1008	BG	John	Clark	CSA	85	1
881	Col.	Gideon	Clark	USA	74	6
726	Col.	John G.	Clark	USA	61	7
659	Col.	Thomas	Clark	USA	55	12
425	Col.	John B.	Clarke	CSA	36	6
675	BG	Henry D.	Clayton	CSA	57	4
506	BG	Patrick	Cleburne	CSA	43	3
1078	Col.	David	Clendenon	USA	90	11
659	Col.	Mathew	Clendenon	USA	55	12
860	BG	Thomas	Clingman	CSA	72	9
1170	Col.	William F.	Cloud	USA	98	7
754	Col.	Gustave	Cluseret	USA	63	11
772	BG	Howell	Cobb	CSA	65	5
927	Col.	Robert 	Cobb	CSA	78	4
422	BG	Thomas R.R.	Cobb	CSA	36	3
184	Col.	George A.	Cobham	USA	16	5
420	BG	John	Cochrane	USA	36	1
275	Col.	Phillip St.G.	Cocke	CSA	23	12
486	BG	Francis M.	Cockrell	CSA	41	7
1116	Col.	J.R.	Cockrell	USA	94	1
52	Col.	W.B.	Colbert	CSA	5	5
683	Col.	D.	Coleman	CSA	57	12
659	Col.	William	Coler	USA	55	12
1148	Col.	Silas	Colgrove	USA	96	9
662	Col.	Peyton	Colquit	CSA	56	3
392	BG	Alfred H.	Colquitt	CSA	33	9
562	BG	Raliegh L.	Colston	CSA	47	11
947	Col.	John	Coltart	CSA	79	12
625	Col.	John	Connel	USA	53	2
827	BG	James	Conner	CSA	69	12
826	BG	Phillip	Cook	CSA	69	11
424	BG	John R.	Cooke	CSA	36	5
1204	Col.	John 	Cooke	USA	101	5
1196	Col.	St. George	Cooke	USA	100	9
1009	BG	D.H.	Cooper	CSA	85	2
914	Col.	J.T.	Copeland	USA	77	3
329	Col.	Joseph W.	Corning	USA	28	6
683	Col.	V.D.	Corput	CSA	57	12
334	Col.	Montgomery D.	Corse	CSA	28	11
1117	BG	John M.	Corse	USA	94	2
54	BG	George B	Cosby	USA	5	7
172	Col.	Charles R.	Coster	USA	15	5
356	MG	Darius N.	Couch	USA	30	9
18	Col.	John	Coulter	USA	2	7
1149	Col.	Richard	Coulter	USA	96	10
853	Col.	A	Courtney	CSA	72	2
824	BG	Wm R.	Cox	CSA	69	9
312	BG	Jacob	Cox	USA	27	1
152	BG	Samuel W.	Crawford	USA	13	9
677	Col.	C.C.	Crews	CSA	57	6
719	BG	Geo.B.	Crittenden	CSA	60	12
527	BG	Thomas	Crittenden	USA	44	12
24	Col.	Marcellus M.	Crocker	USA	3	1
315	Col.	George	Crook	USA	27	4
659	Col.	C.E. 	Cross	USA	55	12
122	Col.	Edward E.	Cross	USA	11	3
979	Col.	E.	Crossland	CSA	82	8
626	Col.	John T.	Croxton	USA	53	3
601	BG	Charles	Cruft	USA	51	2
997	Col.	C.A.	Crump	CSA	84	2
759	Col	Stapleton	Crutchfield	CSA	64	4
482	BG	Alfred	Cumming	CSA	41	3
1205	Col.	G.W.	Cumming	USA	101	6
998	Col.	R.H.	Cunningham	CSA	84	3
659	Col.	Leonard D.H.	Currie	USA	55	12
882	Col.	John I.	Curtin	USA	74	7
883	Col.	Newton M.	Curtis	USA	74	8
1171	BG	Samuel R.	Curtis	USA	98	8
837	Col.	Wm B	Curtis	USA	70	10
197	BG	George	Custer	USA	17	6
112	BG	Lysander	Cutler	USA	10	5
856	Col.	A.	Cutts	CSA	72	5
1150	Col.	Edmond L.	Dana	USA	96	11
270	BG	Napoleon	Dana	USA	23	7
226	BG	Junius	Daniel	CSA	19	11
684	BG	Henry B.	Davidson	CSA	58	1
1038	Col.	T.	Davidson	CSA	87	7
1197	BG	John W.	Davidson	USA	100	10
548	BG	Henry E.	Davies	USA	46	9
11	BG	Thomas A.	Davies	USA	1	12
999	Col.	J.L.	Davis	CSA	84	4
691	Pres	Jefferson	Davis	CSA	58	8
242	BG	Joseph R.	Davis	CSA	21	3
783	Col.	B.F.	Davis	USA	66	4
382	BG	Edmund J.	Davis	USA	32	11
577	BG	Jefferson C.	Davis	USA	49	2
149	Col.	Hannibal	Day	USA	13	6
659	Col.	Fran	De Gress	USA	55	12
1110	Col.	Johnston	De Peyster	USA	93	7
138	Col.	P.R.	De Troiband	USA	12	7
1118	Col.	B.	Dean	USA	94	3
764	Col.	James	Dearing	CSA	64	9
619	BG	Zachariah C.	Deas	CSA	52	8
659	Col.	O. 	DeForest	USA	55	12
1172	Col.	George	Deitzler	USA	98	9
535	Col.	Andrew W.	Denison	USA	45	8
33	Col.	Elias S.	Dennis	USA	3	10
41	BG	James W.	Denver	USA	4	6
623	BG	James	Deshler	CSA	52	12
376	BG	Charles	Devens	USA	32	5
189	Col.	Thomas	Devin	USA	16	10
749	Col.	David	Dewitt	USA	63	6
667	Col.	George G.	Dibrell	CSA	56	8
1151	Col.	L.P.	Dicesnola	USA	96	12
1119	Col.	George	Dick	USA	94	4
638	Col.	Sidney	Dick	USA	54	3
1093	Col.	William	Dickey	USA	92	2
659	Col.	F.C.	Diemling	USA	55	12
921	Col.	Caleb	Dilworth	USA	77	10
487	Col.	Thomas P.	Dockery	CSA	41	8
37	BG	Grenville M.	Dodge	USA	4	2
633	Col.	Joseph	Dodge	USA	53	10
228	BG	George P.	Doles	CSA	20	1
566	BG	Daniel S.	Donelson	CSA	48	3
116	BG	Abner	Doubleday	USA	10	9
702	Col.	H.	Dougherty	USA	59	7
346	Col.	M.	Douglass	CSA	29	11
683	Col.	Joseph	Drake	CSA	57	12
330	BG	Thomas F.	Drayton	CSA	28	7
659	Col.	Lucius	Drury	USA	55	12
17	Col.	John	Du Bois	USA	2	6
865	Col	Dudley M.	Dubose	CSA	73	2
1094	Col.	Nathan A.M.	Dudley	USA	92	3
1152	Col.	Alfred N. 	Duffie	USA	97	1
823	Col	Basil W	Duke	CSA	69	8
745	BG	Ebanezer	Dumont	USA	63	2
884	Col.	Samuel A.	Duncan	USA	74	9
1084	Col.	Thomas 	Duncan	USA	91	5
859	BG	J.	Dunovant	CSA	72	8
1208	Col.	Henry 	Dupont	USA	95	10
297	BG	Abram	Duryea	USA	25	10
822	Col.	Issac H	Duvall	USA	69	7
821	BG	Wm	Dwight	USA	69	6
1173	Col.	William	Dye	USA	98	10
215	MG	Jubal A.	Early	CSA	18	12
564	BG	John	Echols	CSA	48	1
613	BG	Mathew D.	Ector	CSA	52	2
659	Col.	W.P.	Edgarton	USA	55	12
922	Col.	John R.	Edie	USA	77	11
820	Col.	Oliver	Edwards	USA	69	5
885	Col.	Thomas W.	Egan	USA	74	10
683	Col.	John	Eldridge	CSA	57	12
863	BG	Stephen	Eliot	CSA	72	12	
916	BG	W.L.	Elliot	USA	77	5	
1153	Col.	Augustus V.H.	Ellis	USA	97	2	
1174	Col.	Calvin	Ellis	USA	98	11	
917	Col.	Wm G.	Ely	USA	77	6	
760	BG	Arnold	Elzey	CSA	64	5	
819	Col.	Wm	Emerson	USA	69	4	
818	BG	Wm H	Emory	USA	69	3	
1058	Col.	George P.	Estep	USA	89	3	 
165	Col.	Henry L.	Eustis	USA	14	10	
817	BG	Clement A	Evans	CSA	69	2	
276	Col.	N.G.	Evans	CSA	24	1	
214	LG	Richard S.	Ewell	CSA	18	11	
727	Col.	Hugh B.	Ewing	USA	61	8	
1010	BG	James	Fagan	CSA	85	3	
728	Col.	Harrison S.	Fairchild	USA	61	9	
435	BG	Addison	Farnsworth	USA	37	4	
196	Col.	Elon	Farnsworth	USA	17	5	
707	Col.	John F.	Farnsworth	USA	59	12	
1000	Col.	E.	Farrand	CSA	84	5	
333	BG	Winfield S.	Featherston	CSA	28	10	
940	BG	Samuel W.	Ferguson	CSA	79	5	
311	Col.	Edward	Ferraro	USA	26	12	
886	BG	Orris S.	Ferry	USA	74	11	
451	Col.	F.C.	Fessenden	USA	38	8	 
451	BG	Francis	Fessendon	USA	38	8	 
344	BG	Charles W.	Field	CSA	29	9	
980	Col.	Hume R.	Field	CSA	82	9	
864	BG	Joseph	Finegan	CSA	73	1	
925	BG	Jesse J.	Finley	CSA	78	2	
154	Col.	Joseph W.	Fisher	USA	13	11	
659	Col.	G. N.	Fitch	USA	55	12	
659	Col.	T. 	Fitzhugh	USA	55	12
659	Col.	Aaron M.	Flory	USA	55	12
1039	Col.	John	Floyd	CSA	87	8
85	Col.	Manning F.	Force	USA	8	2
348	Col.	H.	Forno	CSA	30	1
75	BG	Nathan B.	Forrest	CSA	7	4
816	Col	Augustus	Forsberg	CSA	68	1
834	BG	John G	Foster	USA	70	7
439	BG	Robert S.	Foster	USA	37	8
1154	Col.	Edward B.	Fowler	USA	97	3
533	Col.	Paul	Frank	USA	45	6
659	Col.	J.D. 	Frank 	USA	55	12
659	Col.	E.	Franklin	USA	55	12
265	Col.	Wm.B.	Franklin	USA	23	2
887	Col.	John	Fraser	USA	74	12
752	MG	John	Fremont	USA	63	9
871	BG	Samuel G.	French	CSA	73	8
360	MG	Wm.H.	French	USA	31	1
779	Col.	B.W.	Frobel	CSA	65	12
1011	Col.	Daniel M.	Frost	CSA	85	4
86	Col.	John	Fry	USA	8	3
367	BG	Speed S.	Fry	USA	31	8
757	Col	Samuel	Fulkerson	CSA	64	2
3	Col.	John W. 	Fuller	USA	1	4
670	Col.	John	Fulton	CSA	56	11
605	Col.	James P.	Fyffe	USA	51	6
841	Col.	Thomas F.	Gallagher	USA	71	2
1085	Col.	Jose 	Gallegos	USA	91	6
188	Col.	Wm.	Gamble	USA	16	9
530	BG	James	Garfield	USA	45	3
617	BG	Samuel	Garland	CSA	52	6
206	BG	Richard B.	Garnett	CSA	18	3
436	BG	Theophilus T.	Garrad	USA	37	5
1155	Col.	Kenner	Garrard	USA	97	4
796	Col	Martin W.	Gary	CSA	67	5
55	Col.	Elijah	Gates	CSA	5	8
969	Col.	Lucien C.	Gause	CSA	81	10
408	Col.	J.	Gavin	USA	35	1
659	Col.	E.	Gay	USA	55	12
182	BG	John W.	Geary	USA	16	3
402	BG	George W.	Getty	USA	34	7
126	BG	John	Gibbon	USA	11	7
497	Col.	Randall	Gibson	CSA	42	6
522	Col.	Wm	Gibson	USA	44	7
1120	MG	C.	Gilbert	USA	94	5
661	BG	S.R.	Gist	CSA	56	2
815	Col	Henry L.	Gitner	CSA	68	12
1059	Col.	Josiah	Given	USA	89	4
501	BG	Adley H.	Gladden	CSA	42	10
1060	Col.	Newell	Gleason	USA	89	5
814	BG	Archibald C	Godwin	CSA	68	11
1001	Col.	Thomas	Goode	CSA	84	6
659	Col.	M.	Gooding	USA	55	12
1095	Col.	Oliver P.	Gooding	USA	92	4
784	Col.	Wm.B.	Goodrich	USA	66	5
1061	Col.	W.	Goodspeed	USA	89	6
981	BG	George W.	Gordon	CSA	82	10
561	BG	James B.	Gordon	CSA	47	10
219	BG	John B.	Gordon	CSA	19	4
291	BG	George H.	Gordon	USA	25	4
98	BG	Willis A.	Gorman	USA	9	3
664	BG	Daniel C.	Govan	CSA	56	5
672	BG	Archibald	Gracie	CSA	57	1
136	BG	Charles	Graham	USA	12	5
982	BG	Hiram B.	Granbury	CSA	82	11
640	MG	Gordon	Granger	USA	54	5
161	Col.	Lewis A.	Grant	USA	14	6
0	MG 	U.S. 	Grant	USA	1	1
683	Col.	Henry	Gray	CSA	57	12
1012	Col.	Colton	Green	CSA	85	5
53	BG	Martin E.	Green	CSA	5	6
683	Col.	Tom 	Green	CSA	57	12
185	BG	George S.	Greene	USA	16	6
1013	Col.	Elkanah	Greer	CSA	85	6
512	BG	John	Gregg	CSA	43	9
343	BG	Maxcy	Gregg	CSA	29	8
191	BG	David M.	Gregg	USA	16	12
194	Col.	John I.	Gregg	USA	17	3
888	Col.	Edgar M.	Gregory	USA	75	1
1175	Col.	Nicholas	Greusel	USA	98	12
659	Col.	B.	Grider	USA	55	12
370	BG	Ben	Grierson	USA	31	11
323	BG	Charles	Griffin	USA	27	12
542	Col.	Simon G.	Griffin	USA	46	3
1002	BG	Richard	Griffith	CSA	84	7
1121	Col.	H.H.	Griffiths	USA	94	6
769	Col	A.J.	Grigsby	CSA	65	2
683	Col.	Warren	Grigsby	CSA	57	12
421	BG	Bryan	Grimes	CSA	36	2
602	Col.	Wm.	Grose	USA	51	3
1176	Col.	Benjamin	Grover	USA	99	1
320	BG	Cuvier	Grover	USA	27	9
12	BG	Pleasant H.	Hackleman	USA	2	1
866	BG	Johnson	Hagood	CSA	73	3
1122	Col.	A.	Hall	USA	94	7
1177	Col.	George	Hall	USA	99	2
129	Col.	Norman J.	Hall	USA	11	10
876	Col.	Wm.	Hall	USA	74	1
683	Col.		Hallonquist	CSA	57	12
889	Col.	Jos. E.	Hamblin	USA	75	2
5	BG 	Charles	Hamilton	USA	1	6
46	BG	William D.	Hamilton	USA	4	11
249	MG	Wade	Hampton	CSA	21	10
120	MG	Winfield S.	Hancock	USA	11	1
683	Col.	Moses	Hannon	CSA	57	12
71	BG	Roger W.	Hanson	CSA	6	12
503	MG	Wm J.	Hardee	CSA	42	12
90	Col.	Abner C.	Harding	USA	8	7
444	Col.	A.M.	Hare	USA	38	1
599	Col.	Charles G.	Harker	USA	50	12
596	Col.	John H.	Harlan	USA	50	9
404	Col.	Edward	Harland	USA	34	9
1062	Col.	Oscar	Harmon	USA	89	7	
77	BG	James E.	Harris	CSA	7	6	
552	BG	Nathaniel	Harris	CSA	47	1	
1014	Col.	Thomas 	Harris	CSA	85	7	
1156	Col.	Andrew L.	Harris	USA	97	5	
450	Col.	Charles L.	Harris	USA	38	7	
659	Col.	L.A.	Harris	USA	55	12	
813	Col.	Thomas M	Harris	USA	68	10	 
678	Col.	Thomas	Harrison	CSA	57	7	
1178	Col.	LaRue	Harrison	USA	99	3	
127	BG	Wm.	Harrow	USA	11	8	
543	Col.	John F.	Hartranft	USA	46	4	
729	BG	Geo.L.	Hartsuff	USA	61	10	
598	Col.	Milo S.	Hascall	USA	50	11	
461	BG	"Joseph A,"	Haskin	USA	39	6	
1179	Col.	Franz	Hassendeubel	USA	99	4	
294	BG	John P.	Hatch	USA	25	7
690	BG	Robert 	Hatton	CSA	58	7
403	Col.	Rush C.	Hawkins	USA	34	8
890	Col.	Jos.R.	Hawley	USA	75	3
683	Col.	Trez	Hawp	CSA	57	12
812	Col.	Rutherford B.	Hayes	USA	68	9
362	Col.	Samuel B.	Hayman	USA	31	3
97	Col.	Isham	Haynie	USA	9	2
216	BG	Harry T.	Hays	CSA	19	1
130	BG	Alexander	Hays	USA	11	11
720	BG	Wm	Hays	USA	61	1
700	Col.	G.W.	Hazard	USA	59	5
755	BG	John G.	Hazard	USA	63	12
525	Col.	Wm	Hazen	USA	44	10
1040	Col.	J.W.	Head	CSA	87	9
51	BG	Louis	Hebert	CSA	5	4
659	Col.	F.	Hecter	USA	55	12
632	Col.	Hans	Heg	USA	53	9
683	Col.	A.D.	Heiman	CSA	57	12
264	MG	Samuel P.	Heintzelman	USA	23	1
620	BG	Ben H.	Helm	CSA	52	9
877	Col.	Guy V.	Henry	USA	74	2
468	MG	Francis J.	Herron	USA	40	1
238	MG	Harry	Heth	CSA	20	11
25	Col.	J.	Hickenlooper	USA	3	2
489	Col.	Edward	Higgins	CSA	41	10
1080	Col.	Jacob	Higgins	USA	91	1
460	Col.	Jesse	Hildebrand	USA	39	5
231	MG	A.P.	Hill	CSA	20	4
391	MG	D.H.	Hill	CSA	33	8
1096	Col.	Sylvester G.	Hill	USA	92	5
504	BG	Thomas	Hindman	CSA	43	1
879	BG 	Edw.W.	Hinks	USA	74	4
730	Col.	J.Wm.	Hofmann	USA	61	11
703	Col.	G.B.	Hoge	USA	59	8
393	BG	Robert F.	Hoke	CSA	33	10
878	Col.	John H.	Holman	USA	74	3
277	BG	Theophilus H.	Holmes	CSA	24	2
9	Col.	Samuel	Holmes	USA	1	10
465	BG	Joseph	Holt	USA	39	10
983	BG	James T.	Holtzclaw	CSA	82	12
209	MG	John Bell	Hood	CSA	18	6
319	MG	Joseph	Hooker	USA	27	8
683	Col.	Thomas	Hotchkiss	CSA	57	12
1063	Col.	C.T.	Hotchkiss	USA	89	8
102	BG	Alvin P.	Hovey	USA	9	7
103	BG	Charles E.	Hovey	USA	9	8
167	MG	Oliver O.	Howard	USA	14	12
160	BG	Albion P.	Howe	USA	14	5	
880	Col.	Joshua B.	Howell	USA	74	5	
1086	Col.	George	Howland	USA	91	7	
950	Col.	Llewellen	Hoxton	CSA	80	3	
1097	Col.	Lucius F.	Hubbard	USA	92	6	
193	Col.	Pinock	Huey	USA	17	2	
687	MG	Ben 	Huger	CSA	58	4	
811	Col	John M.	Hughs	CSA	68	8	
948	BG	William Y.C.	Humes	CSA	80	1	
510	BG	Benjamin	Humphreys	CSA	43	7	 
510	BG	Benjamin	Humphreys	CSA	43	7	 
139	BG	Andrew A.	Humphreys	USA	12	8	
396	BG	Henry J.	Hunt	USA	34	1	
261	Col.	David	Hunter	USA	22	10	
336	Col.	Epps	Hunton	CSA	29	1	
27	MG	Stephen A.	Hurlbut	USA	3	4	
659	Col.	Daniel	Huston	USA	55	12
331	BG	John D.	Imboden	CSA	28	8
1124	Col.	David	Ireland	USA	94	9
731	Col.	Wm.H.	Irwin	USA	61	12
227	BG	Alfred	Iverson	CSA	19	12
1015	Col.	C.	Jackson	CSA	85	8
1016	Gov.	C.F. 	Jackson	CSA	85	9
949	BG	Henry R.	Jackson	CSA	80	2
502	BG	John	Jackson	CSA	42	11
278	LG	Thomas J.	Jackson	CSA	24	3
68	BG	Wm. H.	Jackson	CSA	6	9
810	BG	Wm. L	Jackson	CSA	68	7
303	BG	Conrad F.	Jackson	USA	26	4
1198	Col.	Conrad Feger	Jackson	USA	100	11
1125	BG	J.S.	Jackson	USA	94	10
654	BG	Charles D.	Jameson	USA	55	7
252	BG	Albert J.	Jenkins	CSA	22	1
335	BG	Micah	Jenkins	CSA	28	12
683	Col.	Abda	Johnson	CSA	57	12
478	Col. 	Adam R.	Johnson	CSA	40	11
339	Col.	Bradley T.	Johnson	CSA	29	4
494	BG	Bushrod	Johnson	CSA	42	3
220	MG	Edward	Johnson	CSA	19	5
709	Col.	W.	Johnson	CSA	60	2
659	Col.	 Daniel D.	Johnson	USA	55	12
581	BG	Richard W.	Johnson	USA	49	6
428	Gen	Albert S.	Johnston	CSA	36	9
